Services and Pricing
**All prices are Starting At and may vary depending on Hair Length, Density, Time and Level of Stylist**
Every chemical service has a set standard allotment of product factored into the price.
The main things that cause fluctuations in chemical pricing:
– How long it’s been since we’ve seen you
– How long and thick your hair is
– What you would like to acheive with your color
Haircuts (Unisex)
Classic Haircuts include blow dry. Blow dry on hair past shoulder blades are an additional $18. Please let your stylist know of length so they can add extra blow dry time. All other cuts do not include blow dry.
| Cheyenne's Services | Eliza's Services | ||||
|---|---|---|---|---|---|
| Classic | $32 | $70 | $75 | $80 | $85 |
| Express | $28 | $55 | $60 | $65 | $70 |
| Clipper Detail | $25 | $36 | $40 | $45 | $50 |
| Hairline Clean Up | $15 | $20 | $20 | $25 | $25 |
| Kids Classic (6 & Under) | $20 | $35 | $40 | $80 | $85 |
| Kids Express (6 & Under) | $17 | $30 | $35 | $65 | $70 |
| Bang Trim | $10 | $18 | $18 | $18 | $18 |
Color
All lightening services include Toners.
| Cheyenne's Services | Eliza's Services | ||||
|---|---|---|---|---|---|
| Global Color | $60 | $90 | $100 | $110 | $120 |
| Root Retouch | $45 | $70 | $80 | $83 | $95 |
| Global Blonding | $100 | $135 | $145 | $160 | $175 |
| Blonding Retouch | $85 | $95 | $105 | $120 | $135 |
| Color Refreshing Glaze | $40 | $40 | $40 | $40 | $40 |
| Root Retouch/Full Balayage | $135 | $235 | $240 | $265 | $280 |
| Root Retouch/Partial Balayage | $115 | $185 | $205 | $225 | $250 |
| Classic Full Balayage | $95 | $162 | $167 | $177 | $190 |
| Classic Partial Balayage | $75 | $125 | $135 | $145 | $160 |
| Root Retouch/Full Foil | $125 | $205 | $225 | $245 | $265 |
| Root Retouch/Partial Foil | $90 | $160 | $180 | $200 | $220 |
| Classic Full Foil | $85 | $145 | $155 | $165 | $175 |
| Classic Partial Foil | $65 | $120 | $130 | $140 | $150 |
| Full Babylight | $130 | $234 | $244 | $254 | $264 |
| Partial Babylight | $90 | $162 | $172 | $182 | $192 |
| Color Correction/Transformation | N/A | $80/hr | $90/hr | $100/hr | $110/hr |
Texture Service
Treatment prices subject to change based on product usage, density and length of hair. For a quote please book a consultation prior to scheduling. If you book with us your consultation fee will be applied to the service.
| Cheyenne's Services | Eliza's Services | ||||
|---|---|---|---|---|---|
| LASIO Keratin Smoothing Treatment | $205+ | $285+ | $285+ | $285+ | $285+ |
Styling
Blow dry on hair past shoulder blades are an Additional $18. Please let your stylist know the length so they can add extra blow dry time.
| Cheyenne's Services | Eliza's Services | ||||
|---|---|---|---|---|---|
| Blow Dry | $30 | $37 | $42 | $47 | $52 |
| add Iron | $30 | $30 | $30 | $30 | $30 |
| Formal Style w/Iron | $37 | $55 | $60 | $65 | $70 |
| Child Updo (6 & Under) | $25 | $40 | $50 | $95 | $105 |
| Updo | $60 | $75 | $85 | $95 | $105 |
| Bridal Updo | N/A | $110 | $115 | $120 | $130 |
Treatment Services
Blow dry NOT included.
| Cheyenne's Services | Eliza's Services | ||||
|---|---|---|---|---|---|
| Restructure | $35 | $35 | $35 | $35 | $35 |
| Ethica Scalp Conditioning Mask | $10 | $10 | $10 | $10 | |
| Metal Detox | $40 | $40 | $40 | $40 | $40 |
| Absolute Repair Molecular | $40 | $40 | $40 | $40 |
Hair Extensions
All hair extensions are priced on a case by case basis. Determining factors are Length, Color, Density, Brand, Technique and Timing for application. We must do a consultation in person to properly match hair and we will not provide any estimates over the phone. If you book with us your consultation fee will be applied toward your extension service.
| Consultation | $36 |
Facial Waxing
| Eliza's Services | |||||
|---|---|---|---|---|---|
| Cheeks | N/A | $18 | $18 | $18 | $18 |
| Chin | $15 | $18 | $18 | $18 | $18 |
| Lip | $8 | $18 | $18 | $18 | $18 |
| Brow | $12 | $18 | $18 | $18 | $18 |
Address
Velvet Luxe Salon, LLC
428 Chestnut Street
Spring City, PA 19475
Parking in Rear: 2nd driveway on the left. Yard has Big oak tree with a tire swing.
Salon Hours
As of Aug 27, 2025:
By Appointment Only
Monday: 11am-4pm
Tuesday: 10am-8pm
Wednesday: 9am-4pm
Thursday: 10am-8pm
Friday: 9am-4pm
